| 1 | Aleksandar Stevanović Institut of Social Medicine, Faculty of Medicine, University of Belgrade |
| 2 | Aleksandar Višnjić Institute of Public Health of Niš, Faculty of Medicine, University of Niš |
| 3 | Aleksandra Buha Đorđević Department of Toxicology, Faculty of Pharmacy, University of Belgrade |
| 4 | Aleksandra Jović-Vraneš Institut of Social Medicine, Faculty of Medicine, University of Belgrade |
| 5 | Ana Banko Faculty of Medicine, University of Belgrade |
| 6 | Ana Ljubičić Insitute of Public Health of Vojvodina |
| 7 | Ana Stefanović Insitute for statistics and medical informatics, Faculty of Medicine, University of Niš and Institute of Public Health of Niš |
| 8 | Andjelka Grujičić Institute of Public Health of Belgrade |
| 9 | Biljana Kilibarda Institute of Public Health of Serbia |
| 10 | Bojana Matejic Institute of Social Medicine, Medical Faculty |
| 11 | Bosiljka Djikanovic Faculty of Medicine University of Belgrade |
| 12 | Branislava Matic Savicevic Institute of Social Medicine, Medical Faculty |
| 13 | Branka Gajić Institute of Public Health of Šabac |
| 14 | Branka Toljić Institute for Students’ Health of Belgrade |
| 15 | Brankica Filipić Department of Microbiology and Immunology, Faculty of Pharmacy, University of Belgrade |
| 16 | Branko Vujkovic Insitute of Public Health |
| 17 | Čedomir Šagrić Institute of Public Health of Niš |
| 18 | Dragana Atanasijevic Institute of Public Health of Serbia |
| 19 | Dragana Jovanovic Institute of Public Health of Serbia |
| 20 | Dragana Milijasevic Institute of Public Health of Vojvodina |
| 21 | Dragana Radojičić Institute of Public Health of Šabac |
| 22 | Dragana Zaric Dom zdravlja „Novi Sad“ |
| 23 | Dragoslav Popović Serbian Public Health Association |
| 24 | Dušan Čanković Institute of Public Health of Vojvodina |
| 25 | Dušanka Krajnović Faculty of Pharmacy |
| 26 | Gordana Belamarić Institute of Public Health of Belgrade |
| 27 | Gordana Tamburkovski City of Belgrade-Secretariat for Health Care |
| 28 | Ivana Lukić Public Health Communication Consultant |
| 29 | Ivana Radic Faculty of Medicine University of Novi Sad |
| 30 | Ivana Sotirovic Institute for Social Medicine, School of Medicine, University of Belgrade |
| 31 | Ivana Bozovic Radio Television of Serbia |
| 32 | Ivana Simic-Vukomanovic Medical Faculty Kragujevac |
| 33 | Janko Jankovic Faculty of Medicine University of Belgrade |
| 34 | Jelena Krstić Institute of Public Health of Pančevo |
| 35 | Jelena Medić-Simovljević Institute of Public Health of Zrenjanin |
| 36 | Jovana Todorovic Faculty of Medicine University of Belgrade |
| 37 | Jovana Vuković Institute of Public Health of Belgrade |
| 38 | Jovana Milosevic Faculty of Medicine |
| 39 | Katarina Vojvodic Institute of Public Health of Belgrade |
| 40 | Katarina Stojanovic Specialist engineer of organizational sciences for healthcare management |
| 41 | Katica Tripković Institute of Public Health of Belgrade |
| 42 | Lazar Petrović Faculty of Medicine, University of Belgrade |
| 43 | Maja Milošević Marković Faculty of Dental Medicine, University of Belgrade |
| 44 | Marija Jevtic Faculty of Medicine, University of Novi Sad, Institute of Public Health of Vojvodina, Serbia |
| 45 | Marija Pajic Institute of Public Health of Belgrade |
| 46 | Marija Zdujic Medical Faculty |
| 47 | Marijana Srećković Institute of Public Health of Šabac |
| 48 | Marijana Vukmirović Institute of Public Health of Belgrade |
| 49 | Milena Šantrić Milićević Institute of Social Medicine, Medical Faculty |
| 50 | Milena Vasic Institute of Public Health of Serbia |
| 51 | Milena Jakovljevic Institute of Public Health of Belgrade |
| 52 | Milorad Stamenović Inventis, France |
| 53 | Mira Vučević Institute of Public Health of Belgrade |
| 54 | Mirjana Živković-Šulović Institute of Social Medicine, Medical Faculty |
| 55 | Miroslava Krstić Health Insurance Fund of Serbia |
| 56 | Momcilo Mirkovic Faculty of Medical Sciences |
| 57 | Momcilo Vujetic Insitute of Public Health of Belgrade |
| 58 | Natasa Jačović-Knežević Institute of Public Health of Serbia |
| 59 | Natasa Pejčić Faculty of Dental Medicine |
| 60 | Natasa Rosic Institute of Public Health of Belgrade |
| 61 | Nataša Čapo Zavod za antirabičnu zaštitu – Pasterov zavod, Novi Sad |
| 62 | Nevenka Pavlovic Institute of Public Health of Belgrade |
| 63 | Nikola Ilić Faculty of Medicine, University of Belgrade |
| 64 | Nina Rajovic Insitute for statistics and medical informatics, Medical Faculty |
| 65 | Olivera Ninkovic Institute of Public Health of Serbia |
| 66 | Olivera Stojanović Institute of Public Health of Šabac |
| 67 | Petar Djuric Insitute of Public Health of Serbia |
| 68 | Petar Stojković Student doktorskih studija na Medicinskom fakultetu Univerziteta u Beogradu |
| 69 | Predrag Zivotic Public Health Consultant |
| 70 | Roberta Markovic Insitute of Public Health |
| 71 | Sanja Bijelović Univerzitet u Novom Sadu, Medicinski fakultet, Institut za javno zdravlje Vojvodine, Novi Sad |
| 72 | Sanja Harhaji Faculty of Medicine University of Novi Sad |
| 73 | Sanja Kocic Faculty of Medicine University of Kragujevac |
| 74 | Sanja Lepić Military Medical Academy |
| 75 | Sanja Matovic-Miljanovic EURO Health Group |
| 76 | Sanja Stankovic Centar za medicinsku biohemiju UKCS |
| 77 | Sara Bojanić Europa Donna Serbia |
| 78 | Sladjana Djuric Faculty of Medicine |
| 79 | Smiljana Cvjetkovic Medical Faculty, University of Belgrade |
| 80 | Snezana Simic Medical Faculty, University of Belgrade |
| 81 | Snezana Ukropina Faculty of Medicine University of Novi Sad |
| 82 | Snezana Radovanovic Faculty of Medicine |
| 83 | Sofija Popović Institute for Mother and Child |
| 84 | Sonja Čanković Faculty of Medicine University of Novi Sad |
| 85 | Stefan Mandić-Rajčević Institute of Social Medicine, Medical Faculty |
| 86 | Svetlana Jovanović Faculty of Dental Medicine, University of Belgrade |
| 87 | Svetlana Kvrgić Institute of Public Health of Vojvodina |
| 88 | Svetlana Mladenović Janković Institute of Public Health of Belgrade |
| 89 | Svetlana Miltenovic Institute of Public Health of Belgrade |
| 90 | Svetlana Radevic Institute of Social Medicine, Medical Faculty |
| 91 | Tamara Jovanovic Insitute of Public Health of Niš |
| 92 | Tanja Tomašević Faculty of Medicine University of Novi Sad |
| 93 | Tatjana Tamas University of Novi Sad, Medical Faculty, Insitute for Oncology |
| 94 | Vanja Ilic Institute of Public Health |
| 95 | Vedrana Pavlović Department of medical statistics and informatics, Faculty of Medicine, University of Belgrade |
| 96 | Vesna Bjegovic-Mikanovic Institute of Social Medicine, Medical Faculty |
| 97 | Vesna Jovanovic Mijatovic Faculty of Medicine University of Novi Sad |
| 98 | Vida Jeremic-Stankovic Medial Faculty, Cathedera for Humanities |
| 99 | Vladimir Jestrović Visoka medicinska škola strukovnih studija „Milutin Milanković“ |
| 100 | Vladimir Vukovic Institute of Public Health of Vojvodina |
| 101 | Zorana Nikolov Department of Social Medicine, Faculty of Medicine, University of Belgrade |
| 102 |